Stock Data
Historical Price Data
CENTRALAND (E3S.SI)
Prices are Singapore Dollars (SGD)
View chart
Prices are Singapore Dollars (SGD)

View chart
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 27-Jan-11 | 0.36 | 0.36 | 0.36 | 0.36 | 77,000 |
| 21-Jan-11 | 0.3 | 0.36 | 0.3 | 0.36 | 6,000 |
| 08-Dec-10 | 0.39 | 0.39 | 0.39 | 0.39 | 43,000 |
| 08-Nov-10 | 0.45 | 0.45 | 0.45 | 0.45 | 2,000 |
| 03-Nov-10 | 0.41 | 0.41 | 0.41 | 0.41 | 107,000 |
| 21-Oct-10 | 0.41 | 0.44 | 0.41 | 0.44 | 35,000 |
| 08-Oct-10 | 0.4 | 0.45 | 0.4 | 0.45 | 3,000 |
| 04-Oct-10 | 0.46 | 0.46 | 0.45 | 0.45 | 60,000 |
| 01-Oct-10 | 0.42 | 0.45 | 0.42 | 0.45 | 75,000 |
| 30-Sep-10 | 0.42 | 0.47 | 0.42 | 0.46 | 34,000 |
| 28-Sep-10 | 0.4 | 0.42 | 0.4 | 0.42 | 7,000 |
| 27-Sep-10 | 0.4 | 0.44 | 0.39 | 0.44 | 15,000 |
| 22-Sep-10 | 0.41 | 0.44 | 0.41 | 0.44 | 10,000 |
| 21-Sep-10 | 0.41 | 0.46 | 0.41 | 0.46 | 64,000 |
| 20-Sep-10 | 0.38 | 0.48 | 0.38 | 0.46 | 182,000 |
| 09-Sep-10 | 0.44 | 0.48 | 0.44 | 0.46 | 126,000 |
| 11-Aug-10 | 0.435 | 0.435 | 0.435 | 0.435 | 0 |
| 06-Aug-10 | 0.38 | 0.38 | 0.38 | 0.38 | 0 |
| 05-Aug-10 | 0.38 | 0.47 | 0.38 | 0.38 | 0 |
| 03-Aug-10 | 0.38 | 0.47 | 0.38 | 0.38 | 0 |
| 02-Aug-10 | 0.39 | 0.47 | 0.39 | 0.39 | 0 |
| 30-Jul-10 | 0.39 | 0.44 | 0.39 | 0.39 | 0 |
| 29-Jul-10 | 0.39 | 0.45 | 0.39 | 0.39 | 0 |
| 28-Jul-10 | 0.38 | 0.45 | 0.38 | 0.38 | 0 |
| 27-Jul-10 | 0.37 | 0.47 | 0.37 | 0.37 | 4,536,000 |
| 23-Jul-10 | 0.38 | 0.44 | 0.38 | 0.38 | 0 |
| 22-Jul-10 | 0.33 | 0.44 | 0.33 | 0.33 | 0 |
| 21-Jul-10 | 0.36 | 0.48 | 0.36 | 0.36 | 0 |
| 20-Jul-10 | 0.33 | 0.47 | 0.33 | 0.33 | 0 |
| 19-Jul-10 | 0.47 | 0.47 | 0.47 | 0.47 | 0 |
| 16-Jul-10 | 0.38 | 0.46 | 0.38 | 0.38 | 0 |
| 15-Jul-10 | 0.36 | 0.46 | 0.36 | 0.36 | 0 |
| 14-Jul-10 | 0.38 | 0.46 | 0.38 | 0.38 | 0 |
| 13-Jul-10 | 0.37 | 0.46 | 0.37 | 0.37 | 0 |
| 12-Jul-10 | 0.38 | 0.46 | 0.38 | 0.38 | 0 |
| 09-Jul-10 | 0.38 | 0.47 | 0.38 | 0.38 | 0 |
| 08-Jul-10 | 0.38 | 0.46 | 0.38 | 0.38 | 0 |
| 07-Jul-10 | 0.38 | 0.45 | 0.38 | 0.38 | 0 |
| 06-Jul-10 | 0.35 | 0.44 | 0.35 | 0.35 | 0 |
| 05-Jul-10 | 0.38 | 0.46 | 0.38 | 0.38 | 0 |
| 02-Jul-10 | 0.44 | 0.44 | 0.44 | 0.44 | 10,000 |
| 01-Jul-10 | 0.44 | 0.47 | 0.44 | 0.44 | 0 |
| 30-Jun-10 | 0.38 | 0.47 | 0.38 | 0.38 | 0 |
| 29-Jun-10 | 0.38 | 0.47 | 0.38 | 0.38 | 0 |
| 28-Jun-10 | 0.38 | 0.47 | 0.38 | 0.38 | 0 |
| 25-Jun-10 | 0.38 | 0.47 | 0.38 | 0.38 | 0 |
| 24-Jun-10 | 0.38 | 0.47 | 0.38 | 0.38 | 0 |
| 23-Jun-10 | 0.38 | 0.47 | 0.38 | 0.38 | 0 |
| 22-Jun-10 | 0.37 | 0.42 | 0.37 | 0.42 | 115,000 |
| 18-Jun-10 | 0.38 | 0.48 | 0.38 | 0.38 | 0 |
| 09-Jun-10 | 0.36 | 0.46 | 0.36 | 0.36 | 0 |
| 04-Jun-10 | 0.37 | 0.37 | 0.37 | 0.37 | 0 |
| 03-Jun-10 | 0.36 | 0.47 | 0.36 | 0.36 | 0 |
| 02-Jun-10 | 0.47 | 0.47 | 0.47 | 0.47 | 0 |
| 01-Jun-10 | 0.47 | 0.47 | 0.47 | 0.47 | 0 |
| 31-May-10 | 0.47 | 0.47 | 0.47 | 0.47 | 0 |
| 27-May-10 | 0.15 | 0.47 | 0.15 | 0.15 | 0 |
| 26-May-10 | 0.2 | 0.47 | 0.2 | 0.2 | 0 |
| 25-May-10 | 0.37 | 0.47 | 0.37 | 0.37 | 0 |
| 24-May-10 | 0.35 | 0.47 | 0.35 | 0.35 | 0 |
| 21-May-10 | 0.35 | 0.47 | 0.35 | 0.35 | 0 |
| 20-May-10 | 0.36 | 0.47 | 0.36 | 0.36 | 0 |
| 19-May-10 | 0.47 | 0.47 | 0.47 | 0.47 | 0 |
| 18-May-10 | 0.47 | 0.47 | 0.47 | 0.47 | 0 |
| 17-May-10 | 0.47 | 0.47 | 0.47 | 0.47 | 0 |
